Programs 69
BACHELOR DEGREE 36 Programs
07.03.04 | ARCHITECTURE | BACHELOR DEGREE Town PlanningAvailable Languages ![]() Tuition fee (Per Year) 490000 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
58.03.01 | ORIENTAL AND AFRICAN | BACHELOR DEGREE Asian and African StudiesAvailable Languages ![]() Tuition fee (Per Year) 490000 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 690000 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 610000 RUB / Year |
10.03.01 | INFORMATION SECURITY | BACHELOR DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
50.03.02 | ART HISTORY | BACHELOR DEGREE Fine ArtsAvailable Languages ![]() Tuition fee (Per Year) 590000 RUB / Year |
50.03.03 | ART HISTORY | BACHELOR DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 420000 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
51.03.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
01.03.04 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 610000 RUB / Year |
05.03.02 | EARTH SCIENCES | BACHELOR DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 560000 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 500000 RUB / Year |
41.03.06 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Public Policy And Social ScienceAvailable Languages ![]() Tuition fee (Per Year) 450000 RUB / Year |
41.03.01 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 570000 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 470000 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 590000 RUB / Year |
42.03.05 | MEDIA AND INFORMATION | BACHELOR DEGREE Media CommunicationsAvailable Languages ![]() Tuition fee (Per Year) 640000 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 690000 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 440000 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 570000 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 480000 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 550000 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 580000 RUB / Year |
11.03.02 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Information And Communication Technology And Communication SystemsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 430000 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 550000 RUB / Year |
45.03.03 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE Fundamental And Applied LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 420000 RUB / Year |
MASTER'S DEGREE 32 Programs
07.04.04 | ARCHITECTURE | MASTER'S DEGREE Town PlanningAvailable Languages ![]() Tuition fee (Per Year) 400000 RUB / Year |
54.04.01 | FINE AND APPLIED ARTS | MASTER'S DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 400000 RUB / Year |
09.04.01 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
09.04.04 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
01.04.04 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
10.04.01 | INFORMATION SECURITY | MASTER'S DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
11.04.02 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Information And Communication Technology And Communication SystemsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
11.04.04 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Electronics And NanoelectronicsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
27.04.05 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE InnovationsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 400000 RUB / Year |
38.04.08 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Finance And CreditAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
41.04.01 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
41.04.05 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
42.04.01 | MEDIA AND INFORMATION | MASTER'S DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
42.04.05 | MEDIA AND INFORMATION | MASTER'S DEGREE Media communicationsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
44.04.01 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
45.04.03 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE Fundamental And Applied LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
47.04.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
50.04.02 | ART HISTORY | MASTER'S DEGREE Fine ArtsAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
50.04.03 | ART HISTORY | MASTER'S DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 390000 RUB / Year |
SPECIALTIES 1 Programs
10.05.01 | INFORMATION SECURITY | SPECIALTIES Computer SecurityAvailable Languages ![]() Tuition fee (Per Year) 490000 RUB / Year |