Programs 132
BACHELOR DEGREE 65 Programs
38.03.06 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Trading BusinessAvailable Languages ![]() Tuition fee (Per Year) 594480 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 197400 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 789600 RUB / Year |
38.03.03 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 594480 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 789600 RUB / Year![]() Tuition fee (Per Year) 971040 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 197400 RUB / Year |
37.03.02 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
03.03.03 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Radio PhysicsAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
28.03.01 | NANOTECHNOLOGIES AND MATERIALS | BACHELOR DEGREE Nanotechnology And Microsystem TechnologyAvailable Languages ![]() Tuition fee (Per Year) 214020 RUB / Year |
58.03.01 | ORIENTAL AND AFRICAN | BACHELOR DEGREE Asian and African StudiesAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
27.03.05 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE innovationAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
27.03.02 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Quality ControlAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 251100 RUB / Year |
51.03.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 214020 RUB / Year |
48.03.01 | THEOLOGY | BACHELOR DEGREE TheologyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
21.03.03 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Surveying And Remote SensingAvailable Languages ![]() Tuition fee (Per Year) 177864 RUB / Year |
21.03.02 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Land Management And CadastersAvailable Languages ![]() Tuition fee (Per Year) 177864 RUB / Year |
21.03.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 216180 RUB / Year |
47.03.03 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE ReligiousAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
20.03.02 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | BACHELOR DEGREE Environmental Engineering And Water UseAvailable Languages ![]() Tuition fee (Per Year) 643200 RUB / Year |
46.03.03 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE Anthropology And EthnologyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
16.03.01 | PHYSICAL AND ENGINEERING SCIENCES AND TECHNOLOGY | BACHELOR DEGREE Technical PhysicsAvailable Languages ![]() Tuition fee (Per Year) 205860 RUB / Year |
15.03.03 | MECHANICAL ENGINEERING | BACHELOR DEGREE Applied MechanicsAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
12.03.04 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Biomedical engineering And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
10.03.01 | INFORMATION SECURITY | BACHELOR DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 156720 RUB / Year |
44.03.05 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Pedagogical Formation (With Two Profiles Preparation)Available Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
01.03.03 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
01.03.04 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 141960 RUB / Year |
44.03.04 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Vocational Training (On Branches)Available Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
44.03.03 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
44.03.01 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
43.03.03 | SERVICE AND TOURISM | BACHELOR DEGREE Hotel BusinessAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
43.03.01 | SERVICE AND TOURISM | BACHELOR DEGREE ServiceAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168800 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
02.03.02 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Fundamental Computer Science And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
02.03.01 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
06.03.02 | BIOLOGICAL SCIENCES | BACHELOR DEGREE PedologyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
42.03.05 | MEDIA AND INFORMATION | BACHELOR DEGREE Media CommunicationsAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
42.03.04 | MEDIA AND INFORMATION | BACHELOR DEGREE A TelevisionAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 141960 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 197400 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 127680 RUB / Year |
41.03.02 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Regional Studies Of RussiaAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
41.03.01 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
05.03.06 | EARTH SCIENCES | BACHELOR DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
05.03.04 | EARTH SCIENCES | BACHELOR DEGREE HydrometeorologyAvailable Languages ![]() Tuition fee (Per Year) 145500 RUB / Year |
05.03.03 | EARTH SCIENCES | BACHELOR DEGREE Cartography And GeoinformaticsAvailable Languages ![]() Tuition fee (Per Year) 643200 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 197400 RUB / Year |
05.03.02 | EARTH SCIENCES | BACHELOR DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 643200 RUB / Year |
05.03.01 | EARTH SCIENCES | BACHELOR DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 169200 RUB / Year |
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 127680 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 148620 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
MASTER'S DEGREE 54 Programs
37.04.02 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
02.04.02 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Fundamental Informatics And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
27.04.05 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE InnovationsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
21.04.03 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Surveying And Remote SensingAvailable Languages ![]() Tuition fee (Per Year) 190080 RUB / Year |
54.04.01 | FINE AND APPLIED ARTS | MASTER'S DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 272496 RUB / Year |
50.04.03 | ART HISTORY | MASTER'S DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 272220 RUB / Year |
48.04.01 | THEOLOGY | MASTER'S DEGREE TheologyAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
21.04.02 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Land Management And cadastersAvailable Languages ![]() Tuition fee (Per Year) 190080 RUB / Year |
21.04.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 239460 RUB / Year![]() Tuition fee (Per Year) 294120 RUB / Year |
47.04.03 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE ReligiousAvailable Languages ![]() Tuition fee (Per Year) 138180 RUB / Year |
47.04.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
20.04.02 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | MASTER'S DEGREE Environmental Engineering And Water UseAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
16.04.01 | PHYSICAL AND ENGINEERING SCIENCES AND TECHNOLOGY | MASTER'S DEGREE Technical PhysicsAvailable Languages ![]() Tuition fee (Per Year) 262200 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
12.04.04 | PHOTONICS, INSTRUMENTATION AND OPTICAL | MASTER'S DEGREE Biotechnical Systems And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
10.04.01 | INFORMATION SECURITY | MASTER'S DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 164880 RUB / Year |
44.04.03 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
44.04.02 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
44.04.01 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
02.04.01 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year![]() Tuition fee (Per Year) 272220 RUB / Year |
09.04.04 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
09.04.03 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
01.04.04 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
43.04.02 | SERVICE AND TOURISM | MASTER'S DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
09.04.02 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
42.04.05 | MEDIA AND INFORMATION | MASTER'S DEGREE Media communicationsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
42.04.04 | MEDIA AND INFORMATION | MASTER'S DEGREE A TelevisionAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
01.04.03 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
42.04.01 | MEDIA AND INFORMATION | MASTER'S DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
05.04.06 | EARTH SCIENCES | MASTER'S DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
41.04.05 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year![]() Tuition fee (Per Year) 272220 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
05.04.04 | EARTH SCIENCES | MASTER'S DEGREE HydrometeorologyAvailable Languages ![]() Tuition fee (Per Year) 155040 RUB / Year |
05.04.02 | EARTH SCIENCES | MASTER'S DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
41.04.01 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
05.04.01 | EARTH SCIENCES | MASTER'S DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year![]() Tuition fee (Per Year) 294120 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
38.04.08 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Finance And CreditAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year |
04.04.01 | CHEMISTRY | MASTER'S DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 174060 RUB / Year |
03.04.03 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE Radio physicsAvailable Languages ![]() Tuition fee (Per Year) 180840 RUB / Year |
38.04.04 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 220560 RUB / Year |
38.04.03 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 168960 RUB / Year |
SPECIALTIES 13 Programs
37.05.01 | PSYCHOLOGICAL SCIENCE | SPECIALTIES Clinical PsychologyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |
33.05.01 | PHARMACY | SPECIALTIES PharmacyAvailable Languages ![]() Tuition fee (Per Year) 229940 RUB / Year |
31.05.03 | CLINICAL MEDICINE | SPECIALTIES DentistryAvailable Languages ![]() Tuition fee (Per Year) 236820 RUB / Year |
31.05.01 | CLINICAL MEDICINE | SPECIALTIES General MedicineAvailable Languages ![]() Tuition fee (Per Year) 236820 RUB / Year![]() Tuition fee (Per Year) 379740 RUB / Year |
30.05.03 | FUNDAMENTAL MEDICINE | SPECIALTIES Medical CyberneticsAvailable Languages ![]() Tuition fee (Per Year) 201780 RUB / Year |
30.05.02 | FUNDAMENTAL MEDICINE | SPECIALTIES Medical BiophysicsAvailable Languages ![]() Tuition fee (Per Year) 201780 RUB / Year |
30.05.01 | FUNDAMENTAL MEDICINE | SPECIALTIES Medical BiochemistryAvailable Languages ![]() Tuition fee (Per Year) 214020 RUB / Year |
10.05.03 | INFORMATION SECURITY | SPECIALTIES Information Security Of Automated SystemsAvailable Languages ![]() Tuition fee (Per Year) 156720 RUB / Year |
40.05.04 | LAW | SPECIALTIES Judicial And Prosecutorial ActivitiesAvailable Languages ![]() Tuition fee (Per Year) 197400 RUB / Year |
40.05.01 | LAW | SPECIALTIES Legal Maintenance Of National SecurityAvailable Languages ![]() Tuition fee (Per Year) 150000 RUB / Year |
04.05.01 | CHEMISTRY | SPECIALTIES Pure And Applied ChemistryAvailable Languages ![]() Tuition fee (Per Year) 145500 RUB / Year |
38.05.01 | ECONOMICS AND MANAGEMENT | SPECIALTIES Economic SecurityAvailable Languages ![]() Tuition fee (Per Year) 148200 RUB / Year |
03.05.01 | PHYSICS AND ASTRONOMY | SPECIALTIES AstronomyAvailable Languages ![]() Tuition fee (Per Year) 160800 RUB / Year |