Programs 30
BACHELOR DEGREE 11 Programs
03.03.01 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Applied Mathematics And PhysicsLanguage ![]() Tuition fee (Per Year) 230100 RUB / Year![]() Tuition fee (Per Year) 230100 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsLanguage ![]() Tuition fee (Per Year) 176410 RUB / Year![]() Tuition fee (Per Year) 176410 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringLanguage ![]() Tuition fee (Per Year) 176800 RUB / Year![]() Tuition fee (Per Year) 176800 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyLanguage |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsLanguage ![]() Tuition fee (Per Year) 113880 RUB / Year![]() Tuition fee (Per Year) 113880 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringLanguage ![]() Tuition fee (Per Year) 230100 RUB / Year![]() Tuition fee (Per Year) 230100 RUB / Year |
10.03.01 | INFORMATION SECURITY | BACHELOR DEGREE Information SecurityLanguage ![]() Tuition fee (Per Year) 230100 RUB / Year![]() Tuition fee (Per Year) 230100 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyLanguage ![]() Tuition fee (Per Year) 105820 RUB / Year![]() Tuition fee (Per Year) 105820 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementLanguage ![]() Tuition fee (Per Year) 105820 RUB / Year![]() Tuition fee (Per Year) 105820 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsLanguage ![]() Tuition fee (Per Year) 105820 RUB / Year![]() Tuition fee (Per Year) 105820 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsLanguage ![]() Tuition fee (Per Year) 163800 RUB / Year![]() Tuition fee (Per Year) 163800 RUB / Year |
MASTER'S DEGREE 6 Programs
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsLanguage ![]() Tuition fee (Per Year) 144100 RUB / Year![]() Tuition fee (Per Year) 144100 RUB / Year |
09.04.02 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Information Systems And TechnologyLanguage ![]() Tuition fee (Per Year) 141700 RUB / Year![]() Tuition fee (Per Year) 141700 RUB / Year |
14.04.01 | NUCLEAR ENERGY AND TECHNOLOGY | MASTER'S DEGREE Nuclear Power And Thermal PhysicsLanguage ![]() Tuition fee (Per Year) 187330 RUB / Year![]() Tuition fee (Per Year) 187330 RUB / Year |
22.04.01 | MATERIAL | MASTER'S DEGREE Materials Science And Technology Of MaterialsLanguage ![]() Tuition fee (Per Year) 141700 RUB / Year![]() Tuition fee (Per Year) 141700 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementLanguage ![]() Tuition fee (Per Year) 132925 RUB / Year![]() Tuition fee (Per Year) 132925 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsLanguage ![]() Tuition fee (Per Year) 132925 RUB / Year![]() Tuition fee (Per Year) 132925 RUB / Year |
SPECIALTIES 7 Programs
10.05.03 | INFORMATION SECURITY | SPECIALTIES Information Security Of Automated SystemsLanguage ![]() Tuition fee (Per Year) 166300 RUB / Year![]() Tuition fee (Per Year) 166300 RUB / Year |
10.05.04 | INFORMATION SECURITY | SPECIALTIES Information-Analytical SecurityLanguage ![]() Tuition fee (Per Year) 230100 RUB / Year![]() Tuition fee (Per Year) 230100 RUB / Year |
10.05.05 | INFORMATION SECURITY | SPECIALTIES Safety Of Information Technology In The Field Of Law EnforcementLanguage ![]() Tuition fee (Per Year) 230100 RUB / Year![]() Tuition fee (Per Year) 230100 RUB / Year |
14.05.02 | NUCLEAR ENERGY AND TECHNOLOGY | SPECIALTIES Nuclear Power Plants: Design, Maintenance And EngineeringLanguage ![]() Tuition fee (Per Year) 316290 RUB / Year![]() Tuition fee (Per Year) 316290 RUB / Year |
14.05.03 | NUCLEAR ENERGY AND TECHNOLOGY | SPECIALTIES Technology Of Isotope Separation And Nuclear FuelLanguage ![]() Tuition fee (Per Year) 242320 RUB / Year![]() Tuition fee (Per Year) 243320 RUB / Year |
38.05.01 | ECONOMICS AND MANAGEMENT | SPECIALTIES Economic SecurityLanguage ![]() Tuition fee (Per Year) 126490 RUB / Year![]() Tuition fee (Per Year) 126490 RUB / Year |
31.05.01 | CLINICAL MEDICINE | SPECIALTIES General MedicineLanguage ![]() Tuition fee (Per Year) 296000 RUB / Year![]() Tuition fee (Per Year) 296000 RUB / Year |
POSTGRADUATE PHD 6 Programs
01.01.02 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Differential equations, dynamical systems, and optimal controlLanguage ![]() Tuition fee (Per Year) 144100 RUB / Year![]() Tuition fee (Per Year) 144100 RUB / Year |
01.02.05 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Fluid, gas and plasma mechanicsLanguage ![]() Tuition fee (Per Year) 144100 RUB / Year![]() Tuition fee (Per Year) 144100 RUB / Year |
10.06.01 | INFORMATION SECURITY | POSTGRADUATE PHD Information SecurityLanguage ![]() Tuition fee (Per Year) 144300 RUB / Year![]() Tuition fee (Per Year) 144300 RUB / Year |
11.06.01 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | POSTGRADUATE PHD Electronics, Radio And Communication SystemLanguage ![]() Tuition fee (Per Year) 144300 RUB / Year![]() Tuition fee (Per Year) 144300 RUB / Year |
22.06.01 | MATERIAL | POSTGRADUATE PHD Materials TechnologyLanguage ![]() Tuition fee (Per Year) 144300 RUB / Year![]() Tuition fee (Per Year) 144300 RUB / Year |
27.06.01 | MANAGEMENT OF ENGINEERING SYSTEMS | POSTGRADUATE PHD Management In Technical SystemsLanguage ![]() Tuition fee (Per Year) 144100 RUB / Year![]() Tuition fee (Per Year) 144100 RUB / Year |