Programs 52
BACHELOR DEGREE 30 Programs
05.03.02 | EARTH SCIENCES | BACHELOR DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
44.03.05 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Pedagogical Formation (With Two Profiles Preparation)Available Languages ![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 271100 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year |
44.03.01 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
44.03.03 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 400000 RUB / Year![]() Tuition fee (Per Year) 450000 RUB / Year |
54.03.02 | FINE AND APPLIED ARTS | BACHELOR DEGREE Decorative Arts And CraftsAvailable Languages ![]() Tuition fee (Per Year) 400000 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 238600 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year![]() Tuition fee (Per Year) 249400 RUB / Year |
44.03.02 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 265900 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
05.03.06 | EARTH SCIENCES | BACHELOR DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
41.03.02 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Regional Studies Of RussiaAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
48.03.01 | THEOLOGY | BACHELOR DEGREE TheologyAvailable Languages ![]() Tuition fee (Per Year) 249400 RUB / Year |
51.03.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 238600 RUB / Year |
MASTER'S DEGREE 22 Programs
05.04.06 | EARTH SCIENCES | MASTER'S DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
43.04.02 | SERVICE AND TOURISM | MASTER'S DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
44.04.01 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 292800 RUB / Year |
04.04.01 | CHEMISTRY | MASTER'S DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 292800 RUB / Year |
44.04.03 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
44.04.02 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
54.04.01 | FINE AND APPLIED ARTS | MASTER'S DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 450000 RUB / Year![]() Tuition fee (Per Year) 450000 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
27.04.05 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE InnovationsAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 260300 RUB / Year |
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
39.04.02 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |
51.04.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | MASTER'S DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 282000 RUB / Year |