Programs 66
BACHELOR DEGREE 23 Programs
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 160000 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 160000 RUB / Year |
01.03.03 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 160000 RUB / Year |
02.03.01 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
05.03.01 | EARTH SCIENCES | BACHELOR DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 198000 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 170000 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 195000 RUB / Year |
45.03.03 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE Fundamental And Applied LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 170000 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 162000 RUB / Year |
58.03.01 | ORIENTAL AND AFRICAN | BACHELOR DEGREE Asian and African StudiesAvailable Languages ![]() Tuition fee (Per Year) 195000 RUB / Year |
15.03.06 | MECHANICAL ENGINEERING | BACHELOR DEGREE Mechatronics And RoboticsAvailable Languages ![]() Tuition fee (Per Year) 160000 RUB / Year |
MASTER'S DEGREE 19 Programs
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 173000 RUB / Year |
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 173000 RUB / Year |
01.04.03 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 173000 RUB / Year |
02.04.01 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 173000 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 178500 RUB / Year |
04.04.01 | CHEMISTRY | MASTER'S DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
05.04.01 | EARTH SCIENCES | MASTER'S DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 178500 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
09.04.01 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 198000 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 185000 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 170000 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 170000 RUB / Year |
47.04.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 198000 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 190000 RUB / Year |
SPECIALTIES 2 Programs
04.05.01 | CHEMISTRY | SPECIALTIES Pure And Applied ChemistryAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
31.05.01 | CLINICAL MEDICINE | SPECIALTIES General MedicineAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year![]() Tuition fee (Per Year) 487500 RUB / Year |
POSTGRADUATE PHD 13 Programs
01.06.01 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Mathematics And MechanicsAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
02.06.01 | COMPUTER AND INFORMATION SCIENCES | POSTGRADUATE PHD COMPUTER AND INFORMATION SCIENCESAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
03.06.01 | PHYSICS AND ASTRONOMY | POSTGRADUATE PHD Physics And AstronomyAvailable Languages ![]() Tuition fee (Per Year) 188000 RUB / Year |
04.06.01 | CHEMISTRY | POSTGRADUATE PHD ChemistryAvailable Languages ![]() Tuition fee (Per Year) 210000 RUB / Year |
05.06.01 | EARTH SCIENCES | POSTGRADUATE PHD Earth SciencesAvailable Languages ![]() Tuition fee (Per Year) 188000 RUB / Year |
06.06.01 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD Biological SciencesAvailable Languages ![]() Tuition fee (Per Year) 210000 RUB / Year |
09.06.01 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 215000 RUB / Year |
38.06.01 | ECONOMICS AND MANAGEMENT | POSTGRADUATE PHD EconomyAvailable Languages ![]() Tuition fee (Per Year) 188000 RUB / Year |
39.06.01 | SOCIOLOGY AND SOCIAL WORK | POSTGRADUATE PHD Social SciencesAvailable Languages ![]() Tuition fee (Per Year) 188000 RUB / Year |
42.06.01 | MEDIA AND INFORMATION | POSTGRADUATE PHD Media And Information And Library ScienceAvailable Languages ![]() Tuition fee (Per Year) 200000 RUB / Year |
45.06.01 | LINGUISTICS AND LITERATURE | POSTGRADUATE PHD Linguistics And LiteratureAvailable Languages ![]() Tuition fee (Per Year) 184000 RUB / Year |
46.06.01 | HISTORY AND ARCHEOLOGY | POSTGRADUATE PHD Historical Sciences And ArcheologyAvailable Languages ![]() Tuition fee (Per Year) 184000 RUB / Year |
47.06.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | POSTGRADUATE PHD Philosophy, Ethics And ReligionAvailable Languages ![]() Tuition fee (Per Year) 180000 RUB / Year |
RESIDENCY TRAINING 9 Programs
31.08.01 | CLINICAL MEDICINE | RESIDENCY TRAINING Obstetrics And GynecologyAvailable Languages ![]() Tuition fee (Per Year) 219650 RUB / Year |
31.08.28 | CLINICAL MEDICINE | RESIDENCY TRAINING GastroenterologyAvailable Languages ![]() Tuition fee (Per Year) 250000 RUB / Year |
31.08.32 | HEALTH SCIENCES AND PREVENTIVE MEDICINE | RESIDENCY TRAINING DermatovenereologyAvailable Languages ![]() Tuition fee (Per Year) 250000 RUB / Year![]() Tuition fee (Per Year) 750000 RUB / Year |
31.08.36 | CLINICAL MEDICINE | RESIDENCY TRAINING CardiologyAvailable Languages ![]() Tuition fee (Per Year) 250000 RUB / Year |
31.08.49 | CLINICAL MEDICINE | RESIDENCY TRAINING TherapyAvailable Languages ![]() Tuition fee (Per Year) 219650 RUB / Year |
31.08.57 | CLINICAL MEDICINE | RESIDENCY TRAINING OncologyAvailable Languages ![]() Tuition fee (Per Year) 219650 RUB / Year |
31.08.60 | CLINICAL MEDICINE | RESIDENCY TRAINING Plastic SurgeryAvailable Languages ![]() Tuition fee (Per Year) 300000 RUB / Year |
31.08.67 | CLINICAL MEDICINE | RESIDENCY TRAINING SurgeryAvailable Languages ![]() Tuition fee (Per Year) 219650 RUB / Year |
31.08.68 | CLINICAL MEDICINE | RESIDENCY TRAINING UrologyAvailable Languages ![]() Tuition fee (Per Year) 250000 RUB / Year |