Programs 169
SECONDARY VOCATIONAL EDUCATION 8 Programs
46.02.01 | HISTORY AND ARCHEOLOGY | SECONDARY VOCATIONAL EDUCATION Records Management And ArchivalAvailable Languages ![]() Tuition fee (Per Year) 50940 RUB / Year |
40.02.01 | LAW | SECONDARY VOCATIONAL EDUCATION Law And Social Security OrganizationAvailable Languages ![]() Tuition fee (Per Year) 50940 RUB / Year |
40.02.02 | LAW | SECONDARY VOCATIONAL EDUCATION Law EnforcementAvailable Languages ![]() Tuition fee (Per Year) 53460 RUB / Year |
35.02.03 | AGRICULTURE, FORESTRY AND FISHERIES | SECONDARY VOCATIONAL EDUCATION Wood TechnologyAvailable Languages ![]() Tuition fee (Per Year) 54780 RUB / Year |
15.02.01 | MECHANICAL ENGINEERING | SECONDARY VOCATIONAL EDUCATION Installation And Technical Maintenance Of Industrial Equipment (By Industry)Available Languages ![]() Tuition fee (Per Year) 54780 RUB / Year |
15.02.08 | MECHANICAL ENGINEERING | SECONDARY VOCATIONAL EDUCATION Mechanical Engineering TechnologyAvailable Languages ![]() Tuition fee (Per Year) 54780 RUB / Year |
38.02.01 | ECONOMICS AND MANAGEMENT | SECONDARY VOCATIONAL EDUCATION Economics And Accounting (By Industry)Available Languages ![]() Tuition fee (Per Year) 50940 RUB / Year |
09.02.07 | COMPUTER SCIENCE AND ENGINEERING | SECONDARY VOCATIONAL EDUCATION Information Systems And ProgrammingAvailable Languages ![]() Tuition fee (Per Year) 55260 RUB / Year |
BACHELOR DEGREE 48 Programs
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
12.03.04 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Biomedical engineering And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
18.03.01 | CHEMICAL TECHNOLOGY | BACHELOR DEGREE Chemical TechnologyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
28.03.01 | NANOTECHNOLOGIES AND MATERIALS | BACHELOR DEGREE Nanotechnology And Microsystem TechnologyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
01.03.04 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
02.03.03 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematical Security And Administration of Information SystemsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
39.03.02 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
44.03.01 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 145620 RUB / Year |
44.03.02 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
44.03.03 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
44.03.05 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Pedagogical Formation (With Two Profiles Preparation)Available Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
46.03.02 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE Records Management And ArchivalAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
11.03.03 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Design And Technology Of Electronic MeansAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
11.03.04 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Electronics And NanoelectronicsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
12.03.01 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Instrumentation and ControlAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
13.03.02 | ELECTRICITY AND HEAT | BACHELOR DEGREE Power And Electrical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
15.03.01 | MECHANICAL ENGINEERING | BACHELOR DEGREE Mechanical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
15.03.02 | MECHANICAL ENGINEERING | BACHELOR DEGREE Technological Machines And EquipmentAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
15.03.05 | MECHANICAL ENGINEERING | BACHELOR DEGREE Design And Technological Support Of Machine-Building ProductionAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
20.03.01 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | BACHELOR DEGREE Technosphere SafetyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
22.03.01 | MATERIAL | BACHELOR DEGREE Materials Science And Technology Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
23.03.01 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | BACHELOR DEGREE Transportation Process TechnologyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
27.03.01 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Standardization And MetrologyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
27.03.04 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Control Systems and Computer Science in EngineeringAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
38.03.03 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
49.03.01 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical EducationAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
49.03.02 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical Education For Persons With Disabilities In HealthAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
38.03.06 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Trading BusinessAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
MASTER'S DEGREE 30 Programs
38.04.08 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Finance And CreditAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
39.04.02 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
44.04.01 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
44.04.02 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
46.04.02 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE Records Management And ArchivalAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 115500 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
09.04.01 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
09.04.02 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
09.04.03 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
09.04.04 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
11.04.03 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Design And Technology Of Electronic MeansAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
11.04.04 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Electronics And NanoelectronicsAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
12.04.01 | PHOTONICS, INSTRUMENTATION AND OPTICAL | MASTER'S DEGREE InstrumentationAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
13.04.02 | ELECTRICITY AND HEAT | MASTER'S DEGREE Power And Electrical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 129360 RUB / Year |
15.04.05 | MECHANICAL ENGINEERING | MASTER'S DEGREE Design And Technological Support Of Machine-Building ProductionAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
22.04.01 | MATERIAL | MASTER'S DEGREE Materials Science And Technology Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
23.04.02 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | MASTER'S DEGREE Land Transport And Technological ComplexesAvailable Languages ![]() Tuition fee (Per Year) 129360 RUB / Year |
27.04.02 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE Quality ControlAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
27.04.04 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE In Engineering Systems ManagementAvailable Languages ![]() Tuition fee (Per Year) 118980 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
38.04.03 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 117168 RUB / Year |
38.04.04 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 117168 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
42.04.01 | MEDIA AND INFORMATION | MASTER'S DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 102780 RUB / Year |
27.04.01 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE Standardization And MetrologyAvailable Languages ![]() Tuition fee (Per Year) 129360 RUB / Year |
SPECIALTIES 16 Programs
11.05.01 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | SPECIALTIES Electronic Systems And ComplexesAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
17.05.01 | WEAPONS AND WEAPONS SYSTEMS | SPECIALTIES Ammunition And DetonatorsAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
23.05.01 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | SPECIALTIES Ground Transportation And Technological MeansAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
27.05.02 | MANAGEMENT OF ENGINEERING SYSTEMS | SPECIALTIES METROLOGICAL SUPPORT FOR ARMS AND MILITARY EQUIPMENTAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
10.05.03 | INFORMATION SECURITY | SPECIALTIES Information Security Of Automated SystemsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
10.05.02 | INFORMATION SECURITY | SPECIALTIES Information Security Of Telecommunication SystemsAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
01.05.01 | MATHEMATICS AND MECHANICS | SPECIALTIES Fundamental Mathematics And MechanicsAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
31.05.02 | CLINICAL MEDICINE | SPECIALTIES PediatricsAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
40.05.02 | LAW | SPECIALTIES Law EnforcementAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
31.05.03 | CLINICAL MEDICINE | SPECIALTIES DentistryAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
33.05.01 | PHARMACY | SPECIALTIES PharmacyAvailable Languages ![]() Tuition fee (Per Year) 112140 RUB / Year |
38.05.01 | ECONOMICS AND MANAGEMENT | SPECIALTIES Economic SecurityAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
38.05.02 | ECONOMICS AND MANAGEMENT | SPECIALTIES Customs BusinessAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
30.05.03 | FUNDAMENTAL MEDICINE | SPECIALTIES Medical CyberneticsAvailable Languages ![]() Tuition fee (Per Year) 139860 RUB / Year |
31.05.01 | CLINICAL MEDICINE | SPECIALTIES General MedicineAvailable Languages ![]() Tuition fee (Per Year) 150000 RUB / Year |
40.05.04 | LAW | SPECIALTIES Judicial And Prosecutorial ActivitiesAvailable Languages ![]() Tuition fee (Per Year) 96300 RUB / Year |
POSTGRADUATE PHD 41 Programs
02.06.01 | COMPUTER AND INFORMATION SCIENCES | POSTGRADUATE PHD COMPUTER AND INFORMATION SCIENCESAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
45.06.01 | LINGUISTICS AND LITERATURE | POSTGRADUATE PHD Linguistics And LiteratureAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
01.06.01 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Mathematics And MechanicsAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
06.06.01 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD Biological SciencesAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
09.06.01 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
10.06.01 | INFORMATION SECURITY | POSTGRADUATE PHD Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
12.06.01 | PHOTONICS, INSTRUMENTATION AND OPTICAL | POSTGRADUATE PHD Photonics, Instrumentation, Optical And Biotechnical Systems And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
15.06.01 | MECHANICAL ENGINEERING | POSTGRADUATE PHD Mechanical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
18.06.01 | CHEMICAL TECHNOLOGY | POSTGRADUATE PHD ChemicalAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
22.06.01 | MATERIAL | POSTGRADUATE PHD Materials TechnologyAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
27.06.01 | MANAGEMENT OF ENGINEERING SYSTEMS | POSTGRADUATE PHD Management In Technical SystemsAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
37.06.01 | PSYCHOLOGICAL SCIENCE | POSTGRADUATE PHD Psychological SciencesAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
38.06.01 | ECONOMICS AND MANAGEMENT | POSTGRADUATE PHD EconomyAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
39.06.01 | SOCIOLOGY AND SOCIAL WORK | POSTGRADUATE PHD Social SciencesAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
40.06.01 | LAW | POSTGRADUATE PHD LawAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
42.06.01 | MEDIA AND INFORMATION | POSTGRADUATE PHD Media And Information And Library ScienceAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
44.06.01 | EDUCATION AND SCIENCE TEACHING | POSTGRADUATE PHD Education And Teaching ScienceAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
46.06.01 | HISTORY AND ARCHEOLOGY | POSTGRADUATE PHD Historical Sciences And ArcheologyAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
47.06.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | POSTGRADUATE PHD Philosophy, Ethics And ReligionAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
30.06.01 | FUNDAMENTAL MEDICINE | POSTGRADUATE PHD Fundamental MedicineAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
31.06.01 | CLINICAL MEDICINE | POSTGRADUATE PHD Clinical MedicineAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
51.06.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | POSTGRADUATE PHD CulturalAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
01.01.02 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Differential equations, dynamical systems, and optimal controlAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
03.01.04 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD BiochemistryAvailable Languages ![]() Tuition fee (Per Year) 160560 RUB / Year |
03.01.05 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD Plant physiology and biochemistryAvailable Languages ![]() Tuition fee (Per Year) 160560 RUB / Year |
03.02.04 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD ZoologyAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
03.02.08 | EARTH SCIENCES | POSTGRADUATE PHD EcologyAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
05.11.14 | PHOTONICS, INSTRUMENTATION AND OPTICAL | POSTGRADUATE PHD Instrumentation TechnologyAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
05.13.01 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD System analysis, management and information processingAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
05.13.15 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD Computers, complexes and computer networksAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
05.13.18 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD Mathematical modeling, numerical methods and program complexesAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
05.16.09 | MATERIAL | POSTGRADUATE PHD Materials ScienceAvailable Languages ![]() Tuition fee (Per Year) 127620 RUB / Year |
08.00.05 | ECONOMICS AND MANAGEMENT | POSTGRADUATE PHD Economics and National EconomyAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
12.00.01 | LAW | POSTGRADUATE PHD Theory and history of law and state; history of law and state studiesAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
12.00.02 | LAW | POSTGRADUATE PHD Constitutional law; constitutional litigation; municipal lawAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
12.00.11 | LAW | POSTGRADUATE PHD Judicial activity; prosecutorial activities; human rights and law enforcementAvailable Languages ![]() Tuition fee (Per Year) 120780 RUB / Year |
14.01.04 | CLINICAL MEDICINE | POSTGRADUATE PHD Internal illnessesAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
14.01.05 | CLINICAL MEDICINE | POSTGRADUATE PHD CardiologyAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
14.01.14 | CLINICAL MEDICINE | POSTGRADUATE PHD DentistryAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
14.01.15 | CLINICAL MEDICINE | POSTGRADUATE PHD Traumatology and orthopedicsAvailable Languages ![]() Tuition fee (Per Year) 169800 RUB / Year |
14.01.17 | CLINICAL MEDICINE | POSTGRADUATE PHD SurgeryAvailable Languages ![]() Tuition fee (Per Year) 150900 RUB / Year |
RESIDENCY TRAINING 26 Programs
31.08.01 | CLINICAL MEDICINE | RESIDENCY TRAINING Obstetrics And GynecologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.07 | CLINICAL MEDICINE | RESIDENCY TRAINING Morbid AnatomyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.09 | CLINICAL MEDICINE | RESIDENCY TRAINING Radiology X-rayAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.11 | CLINICAL MEDICINE | RESIDENCY TRAINING Ultrasound DiagnosticsAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.19 | CLINICAL MEDICINE | RESIDENCY TRAINING PediatricsAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.20 | CLINICAL MEDICINE | RESIDENCY TRAINING PsychiatryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.32 | HEALTH SCIENCES AND PREVENTIVE MEDICINE | RESIDENCY TRAINING DermatovenereologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.35 | CLINICAL MEDICINE | RESIDENCY TRAINING Infectious DiseasesAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.36 | CLINICAL MEDICINE | RESIDENCY TRAINING CardiologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.42 | CLINICAL MEDICINE | RESIDENCY TRAINING NeurologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.49 | CLINICAL MEDICINE | RESIDENCY TRAINING TherapyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.57 | CLINICAL MEDICINE | RESIDENCY TRAINING OncologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.58 | CLINICAL MEDICINE | RESIDENCY TRAINING OtorhinolaryngologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.59 | CLINICAL MEDICINE | RESIDENCY TRAINING OphthalmologyAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.66 | CLINICAL MEDICINE | RESIDENCY TRAINING Traumatology And OrthopedicsAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.67 | CLINICAL MEDICINE | RESIDENCY TRAINING SurgeryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.69 | CLINICAL MEDICINE | RESIDENCY TRAINING Maxillofacial SurgeryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.73 | CLINICAL MEDICINE | RESIDENCY TRAINING Preventive DentistryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.74 | CLINICAL MEDICINE | RESIDENCY TRAINING Dental SurgeryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.75 | CLINICAL MEDICINE | RESIDENCY TRAINING Orthopedic DentistryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.76 | CLINICAL MEDICINE | RESIDENCY TRAINING Children's DentistryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.77 | CLINICAL MEDICINE | RESIDENCY TRAINING OrthodonticsAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
32.08.12 | HEALTH SCIENCES AND PREVENTIVE MEDICINE | RESIDENCY TRAINING EpidemiologyAvailable Languages ![]() Tuition fee (Per Year) 153600 RUB / Year |
31.08.54 | CLINICAL MEDICINE | RESIDENCY TRAINING General Practice (Family Medicine)Available Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.63 | CLINICAL MEDICINE | RESIDENCY TRAINING Cardiovascular SurgeryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |
31.08.72 | CLINICAL MEDICINE | RESIDENCY TRAINING General Practice DentistryAvailable Languages ![]() Tuition fee (Per Year) 155100 RUB / Year |