Programs 137
BACHELOR DEGREE 56 Programs
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 304600 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
01.03.03 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 293300 RUB / Year |
02.03.01 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
02.03.02 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Fundamental Computer Science And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 243600 RUB / Year |
02.03.03 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematical Security And Administration of Information SystemsAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
03.03.01 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Applied Mathematics And PhysicsAvailable Languages ![]() Tuition fee (Per Year) 317900 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 301000 RUB / Year |
03.03.03 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Radio PhysicsAvailable Languages ![]() Tuition fee (Per Year) 298200 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 301100 RUB / Year |
04.03.02 | CHEMISTRY | BACHELOR DEGREE Chemistry, Physics And Mechanics Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 301100 RUB / Year |
05.03.01 | EARTH SCIENCES | BACHELOR DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 309100 RUB / Year |
05.03.02 | EARTH SCIENCES | BACHELOR DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 277400 RUB / Year |
05.03.03 | EARTH SCIENCES | BACHELOR DEGREE Cartography And GeoinformaticsAvailable Languages ![]() Tuition fee (Per Year) 275400 RUB / Year |
05.03.04 | EARTH SCIENCES | BACHELOR DEGREE HydrometeorologyAvailable Languages ![]() Tuition fee (Per Year) 275400 RUB / Year |
05.03.06 | EARTH SCIENCES | BACHELOR DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 290000 RUB / Year |
06.03.02 | BIOLOGICAL SCIENCES | BACHELOR DEGREE PedologyAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 349700 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 305700 RUB / Year |
21.03.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 322600 RUB / Year |
21.03.02 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Land Management And CadastersAvailable Languages ![]() Tuition fee (Per Year) 388100 RUB / Year |
27.03.03 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE System Analysis And ManagementAvailable Languages ![]() Tuition fee (Per Year) 243600 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 270800 RUB / Year |
37.03.02 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 364300 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 562200 RUB / Year |
38.03.03 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 376800 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 403000 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 380200 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 243600 RUB / Year |
39.03.02 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 230200 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 379000 RUB / Year |
41.03.02 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Regional Studies Of RussiaAvailable Languages ![]() Tuition fee (Per Year) 241500 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 278700 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 356400 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 368900 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 341800 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 311300 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 345100 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 352000 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 241500 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
47.03.02 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE Applied EthicsAvailable Languages ![]() Tuition fee (Per Year) 255700 RUB / Year |
47.03.03 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE ReligiousAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
49.03.01 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical EducationAvailable Languages ![]() Tuition fee (Per Year) 241500 RUB / Year |
50.03.01 | ART HISTORY | BACHELOR DEGREE Arts And HumanitiesAvailable Languages ![]() Tuition fee (Per Year) 357300 RUB / Year |
50.03.03 | ART HISTORY | BACHELOR DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 235800 RUB / Year |
51.03.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 284300 RUB / Year |
51.03.04 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE Museology And Protection Of Cultural And Natural HeritageAvailable Languages ![]() Tuition fee (Per Year) 241500 RUB / Year |
53.03.02 | MUSICAL ART | BACHELOR DEGREE Musical And Instrumental ArtAvailable Languages ![]() Tuition fee (Per Year) 305700 RUB / Year |
53.03.03 | MUSICAL ART | BACHELOR DEGREE Vocal ArtAvailable Languages ![]() Tuition fee (Per Year) 341800 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 345100 RUB / Year |
54.03.02 | FINE AND APPLIED ARTS | BACHELOR DEGREE Decorative Arts And CraftsAvailable Languages ![]() Tuition fee (Per Year) 305700 RUB / Year |
54.03.04 | FINE AND APPLIED ARTS | BACHELOR DEGREE RestorationAvailable Languages ![]() Tuition fee (Per Year) 326000 RUB / Year |
58.03.01 | ORIENTAL AND AFRICAN | BACHELOR DEGREE Asian and African StudiesAvailable Languages ![]() Tuition fee (Per Year) 421100 RUB / Year |
MASTER'S DEGREE 49 Programs
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 294400 RUB / Year![]() Tuition fee (Per Year) 295000 RUB / Year |
01.04.02 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 301200 RUB / Year |
01.04.03 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
02.04.02 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Fundamental Informatics And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 286600 RUB / Year |
02.04.03 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Software And Administration Of Information SystemsAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
03.04.01 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE Applied Mathematics And PhysicsAvailable Languages ![]() Tuition fee (Per Year) 286600 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 279600 RUB / Year |
04.04.01 | CHEMISTRY | MASTER'S DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 279600 RUB / Year |
05.04.01 | EARTH SCIENCES | MASTER'S DEGREE GeologyAvailable Languages ![]() Tuition fee (Per Year) 315800 RUB / Year |
05.04.02 | EARTH SCIENCES | MASTER'S DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 329400 RUB / Year |
05.04.03 | EARTH SCIENCES | MASTER'S DEGREE Cartography And GeoinformaticsAvailable Languages ![]() Tuition fee (Per Year) 329400 RUB / Year |
05.04.04 | EARTH SCIENCES | MASTER'S DEGREE HydrometeorologyAvailable Languages ![]() Tuition fee (Per Year) 329400 RUB / Year |
05.04.06 | EARTH SCIENCES | MASTER'S DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 329400 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 302300 RUB / Year |
06.04.02 | BIOLOGICAL SCIENCES | MASTER'S DEGREE PedologyAvailable Languages ![]() Tuition fee (Per Year) 329400 RUB / Year |
09.04.04 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 322600 RUB / Year |
14.04.02 | NUCLEAR ENERGY AND TECHNOLOGY | MASTER'S DEGREE Nuclear Physics And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 455500 RUB / Year |
21.04.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 315800 RUB / Year |
21.04.02 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Land Management And cadastersAvailable Languages ![]() Tuition fee (Per Year) 315800 RUB / Year |
27.04.03 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE System Analysis And ManagementAvailable Languages ![]() Tuition fee (Per Year) 286600 RUB / Year |
28.04.04 | NANOTECHNOLOGIES AND MATERIALS | MASTER'S DEGREE Nano systems And NanomaterialsAvailable Languages ![]() Tuition fee (Per Year) 279600 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 288700 RUB / Year |
37.04.02 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 308000 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 401600 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 514600 RUB / Year |
38.04.03 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 368900 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 368900 RUB / Year |
38.04.08 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Finance And CreditAvailable Languages ![]() Tuition fee (Per Year) 393700 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 276400 RUB / Year |
39.04.02 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 295600 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 345900 RUB / Year |
41.04.02 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Russian Area StudiesAvailable Languages ![]() Tuition fee (Per Year) 350800 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 332100 RUB / Year |
41.04.05 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 353000 RUB / Year |
42.04.01 | MEDIA AND INFORMATION | MASTER'S DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 337300 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 358700 RUB / Year |
43.04.02 | SERVICE AND TOURISM | MASTER'S DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 315800 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 365600 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 401300 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
46.04.03 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE Anthropology And EthnologyAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
47.04.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 302300 RUB / Year |
47.04.03 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | MASTER'S DEGREE ReligiousAvailable Languages ![]() Tuition fee (Per Year) 302300 RUB / Year |
50.04.01 | ART HISTORY | MASTER'S DEGREE Arts And HumanitiesAvailable Languages ![]() Tuition fee (Per Year) 348700 RUB / Year |
50.04.03 | ART HISTORY | MASTER'S DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
51.04.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | MASTER'S DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 327200 RUB / Year |
51.04.04 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | MASTER'S DEGREE Museology And Protection Of Cultural And Natural HeritageAvailable Languages ![]() Tuition fee (Per Year) 308000 RUB / Year |
54.04.01 | FINE AND APPLIED ARTS | MASTER'S DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 356400 RUB / Year |
54.04.04 | FINE AND APPLIED ARTS | MASTER'S DEGREE RestorationAvailable Languages ![]() Tuition fee (Per Year) 356400 RUB / Year |
SPECIALTIES 9 Programs
01.05.01 | MATHEMATICS AND MECHANICS | SPECIALTIES Fundamental Mathematics And MechanicsAvailable Languages ![]() Tuition fee (Per Year) 274100 RUB / Year |
03.05.01 | PHYSICS AND ASTRONOMY | SPECIALTIES AstronomyAvailable Languages ![]() Tuition fee (Per Year) 278700 RUB / Year |
31.05.01 | CLINICAL MEDICINE | SPECIALTIES General MedicineAvailable Languages ![]() Tuition fee (Per Year) 328000 RUB / Year |
31.05.03 | CLINICAL MEDICINE | SPECIALTIES DentistryAvailable Languages ![]() Tuition fee (Per Year) 322600 RUB / Year |
37.05.01 | PSYCHOLOGICAL SCIENCE | SPECIALTIES Clinical PsychologyAvailable Languages ![]() Tuition fee (Per Year) 259500 RUB / Year |
37.05.02 | PSYCHOLOGICAL SCIENCE | SPECIALTIES Performance PsychologyAvailable Languages ![]() Tuition fee (Per Year) 266200 RUB / Year |
52.05.01 | STAGE ART AND LITERARY CREATIVE | SPECIALTIES Performing ArtsAvailable Languages ![]() Tuition fee (Per Year) 315800 RUB / Year |
54.05.02 | FINE AND APPLIED ARTS | SPECIALTIES PaintingAvailable Languages ![]() Tuition fee (Per Year) 296600 RUB / Year |
54.05.03 | FINE AND APPLIED ARTS | SPECIALTIES Graphic ArtsAvailable Languages ![]() Tuition fee (Per Year) 313500 RUB / Year |
POSTGRADUATE PHD 23 Programs
01.06.01 | MATHEMATICS AND MECHANICS | POSTGRADUATE PHD Mathematics And MechanicsAvailable Languages ![]() Tuition fee (Per Year) 253900 RUB / Year |
02.06.01 | COMPUTER AND INFORMATION SCIENCES | POSTGRADUATE PHD COMPUTER AND INFORMATION SCIENCESAvailable Languages ![]() Tuition fee (Per Year) 253900 RUB / Year |
03.06.01 | PHYSICS AND ASTRONOMY | POSTGRADUATE PHD Physics And AstronomyAvailable Languages ![]() Tuition fee (Per Year) 253900 RUB / Year |
04.06.01 | CHEMISTRY | POSTGRADUATE PHD ChemistryAvailable Languages ![]() Tuition fee (Per Year) 298900 RUB / Year |
05.06.01 | EARTH SCIENCES | POSTGRADUATE PHD Earth SciencesAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
06.06.01 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD Biological SciencesAvailable Languages ![]() Tuition fee (Per Year) 253900 RUB / Year |
09.06.01 | COMPUTER SCIENCE AND ENGINEERING | POSTGRADUATE PHD Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 253900 RUB / Year |
30.06.01 | FUNDAMENTAL MEDICINE | POSTGRADUATE PHD Fundamental MedicineAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
31.06.01 | CLINICAL MEDICINE | POSTGRADUATE PHD Clinical MedicineAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
32.06.01 | HEALTH SCIENCES AND PREVENTIVE MEDICINE | POSTGRADUATE PHD Medical Prevention DoctorAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
37.06.01 | PSYCHOLOGICAL SCIENCE | POSTGRADUATE PHD Psychological SciencesAvailable Languages ![]() Tuition fee (Per Year) 252700 RUB / Year |
38.06.01 | ECONOMICS AND MANAGEMENT | POSTGRADUATE PHD EconomyAvailable Languages ![]() Tuition fee (Per Year) 283100 RUB / Year |
39.06.01 | SOCIOLOGY AND SOCIAL WORK | POSTGRADUATE PHD Social SciencesAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
40.06.01 | LAW | POSTGRADUATE PHD LawAvailable Languages ![]() Tuition fee (Per Year) 283100 RUB / Year |
41.06.01 | POLITICAL SCIENCE AND REGIONAL | POSTGRADUATE PHD Political Science And Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
42.06.01 | MEDIA AND INFORMATION | POSTGRADUATE PHD Media And Information And Library ScienceAvailable Languages ![]() Tuition fee (Per Year) 218900 RUB / Year |
44.06.01 | EDUCATION AND SCIENCE TEACHING | POSTGRADUATE PHD Education And Teaching ScienceAvailable Languages ![]() Tuition fee (Per Year) 252700 RUB / Year |
45.06.01 | LINGUISTICS AND LITERATURE | POSTGRADUATE PHD Linguistics And LiteratureAvailable Languages ![]() Tuition fee (Per Year) 291000 RUB / Year |
46.06.01 | HISTORY AND ARCHEOLOGY | POSTGRADUATE PHD Historical Sciences And ArcheologyAvailable Languages ![]() Tuition fee (Per Year) 238000 RUB / Year |
47.06.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | POSTGRADUATE PHD Philosophy, Ethics And ReligionAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
48.06.01 | THEOLOGY | POSTGRADUATE PHD TheologyAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
50.06.01 | ART HISTORY | POSTGRADUATE PHD Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |
51.06.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | POSTGRADUATE PHD CulturalAvailable Languages ![]() Tuition fee (Per Year) 244800 RUB / Year |