Programs 97
BACHELOR DEGREE 63 Programs
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
01.03.03 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
02.03.01 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
02.03.02 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Fundamental Computer Science And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
03.03.01 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Applied Mathematics And PhysicsAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
04.03.02 | CHEMISTRY | BACHELOR DEGREE Chemistry, Physics And Mechanics Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
05.03.02 | EARTH SCIENCES | BACHELOR DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
05.03.03 | EARTH SCIENCES | BACHELOR DEGREE Cartography And GeoinformaticsAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
05.03.06 | EARTH SCIENCES | BACHELOR DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
10.03.01 | INFORMATION SECURITY | BACHELOR DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
13.03.01 | ELECTRICITY AND HEAT | BACHELOR DEGREE Thermal Engineering And Heat EngineeringAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
13.03.02 | ELECTRICITY AND HEAT | BACHELOR DEGREE Power And Electrical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 132760 RUB / Year |
19.03.01 | INDUSTRIAL ECOLOGY AND BIOTECHNOLOGY | BACHELOR DEGREE BiotechnologyAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
20.03.01 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | BACHELOR DEGREE Technosphere SafetyAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
20.03.02 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | BACHELOR DEGREE Environmental Engineering And Water UseAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
21.03.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 160500 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
37.03.02 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.03 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.06 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Trading BusinessAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.03.10 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Housing And Municipal InfrastructureAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
39.03.02 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
39.03.03 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Organization Of Work With YouthAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
40.03.01 | LAW | BACHELOR DEGREE LawAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
41.03.01 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 114367 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
43.03.03 | SERVICE AND TOURISM | BACHELOR DEGREE Hotel BusinessAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
44.03.01 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
44.03.02 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
44.03.03 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Special (Defect logical) EducationAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
46.03.02 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE Records Management And ArchivalAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
49.03.01 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical EducationAvailable Languages ![]() Tuition fee (Per Year) 160500 RUB / Year |
51.03.02 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE Folk Art CultureAvailable Languages ![]() Tuition fee (Per Year) 225068 RUB / Year |
53.03.04 | MUSICAL ART | BACHELOR DEGREE The Art Of Folk SingingAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
53.03.05 | MUSICAL ART | BACHELOR DEGREE ConductingAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
54.03.03 | FINE AND APPLIED ARTS | BACHELOR DEGREE Costume And Textile ArtsAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
54.03.02 | FINE AND APPLIED ARTS | BACHELOR DEGREE Decorative Arts And CraftsAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
53.03.02 | MUSICAL ART | BACHELOR DEGREE Musical And Instrumental ArtAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
51.03.06 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE Library And Information ActivitiesAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
01.03.02 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied Mathematics And InformaticsAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
44.03.05 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Pedagogical Formation (With Two Profiles Preparation)Available Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
43.03.01 | SERVICE AND TOURISM | BACHELOR DEGREE ServiceAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
42.03.03 | MEDIA AND INFORMATION | BACHELOR DEGREE PublishingAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
27.03.04 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Control Systems and Computer Science in EngineeringAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
MASTER'S DEGREE 25 Programs
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
54.04.01 | FINE AND APPLIED ARTS | MASTER'S DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 243100 RUB / Year |
46.04.01 | HISTORY AND ARCHEOLOGY | MASTER'S DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
02.04.02 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Fundamental Informatics And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
04.04.02 | CHEMISTRY | MASTER'S DEGREE Chemistry, Physics And Mechanics Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
02.04.01 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
05.04.06 | EARTH SCIENCES | MASTER'S DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
05.04.02 | EARTH SCIENCES | MASTER'S DEGREE GeographyAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
44.04.01 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
43.04.03 | SERVICE AND TOURISM | MASTER'S DEGREE Hotel BusinessAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
42.04.05 | MEDIA AND INFORMATION | MASTER'S DEGREE Media communicationsAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
40.04.01 | LAW | MASTER'S DEGREE jurisprudence / LawAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
39.04.03 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Organization Of Work With YouthAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
21.04.01 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Oil And Gas BusinessAvailable Languages ![]() Tuition fee (Per Year) 171000 RUB / Year |
20.04.02 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | MASTER'S DEGREE Environmental Engineering And Water UseAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
20.04.01 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | MASTER'S DEGREE Technosphere SafetyAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
27.04.04 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE In Engineering Systems ManagementAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
37.04.02 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
37.04.01 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 140000 RUB / Year |
44.04.02 | EDUCATION AND SCIENCE TEACHING | MASTER'S DEGREE Psycho-Pedagogical EducationAvailable Languages ![]() Tuition fee (Per Year) 122400 RUB / Year |
SPECIALTIES 8 Programs
10.05.05 | INFORMATION SECURITY | SPECIALTIES Safety Of Information Technology In The Field Of Law EnforcementAvailable Languages ![]() Tuition fee (Per Year) 131700 RUB / Year |
21.05.02 | APPLIED GEOLOGY, MINING, OIL AND GAS | SPECIALTIES Applied GeologyAvailable Languages ![]() Tuition fee (Per Year) 160500 RUB / Year |
37.05.01 | PSYCHOLOGICAL SCIENCE | SPECIALTIES Clinical PsychologyAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
38.05.01 | ECONOMICS AND MANAGEMENT | SPECIALTIES Economic SecurityAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
40.05.01 | LAW | SPECIALTIES Legal Maintenance Of National SecurityAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
40.05.02 | LAW | SPECIALTIES Law EnforcementAvailable Languages ![]() Tuition fee (Per Year) 114100 RUB / Year |
54.05.01 | FINE AND APPLIED ARTS | SPECIALTIES Monumental And Decorative ArtAvailable Languages ![]() Tuition fee (Per Year) 224500 RUB / Year |
21.05.06 | APPLIED GEOLOGY, MINING, OIL AND GAS | SPECIALTIES Oil And Gas Equipment And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 160500 RUB / Year |
POSTGRADUATE PHD 1 Programs
03.01.02 | BIOLOGICAL SCIENCES | POSTGRADUATE PHD BiophysicsAvailable Languages ![]() Tuition fee (Per Year) 132760 RUB / Year |