Programs 239
BACHELOR DEGREE 95 Programs
01.03.01 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
01.03.03 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
01.03.04 | MATHEMATICS AND MECHANICS | BACHELOR DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
02.03.01 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
02.03.02 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Fundamental Computer Science And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
02.03.03 | COMPUTER AND INFORMATION SCIENCES | BACHELOR DEGREE Mathematical Security And Administration of Information SystemsAvailable Languages ![]() Tuition fee (Per Year) 180300 RUB / Year |
03.03.01 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE Applied Mathematics And PhysicsAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
03.03.02 | PHYSICS AND ASTRONOMY | BACHELOR DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
04.03.01 | CHEMISTRY | BACHELOR DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
04.03.02 | CHEMISTRY | BACHELOR DEGREE Chemistry, Physics And Mechanics Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
05.03.04 | EARTH SCIENCES | BACHELOR DEGREE HydrometeorologyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
05.03.06 | EARTH SCIENCES | BACHELOR DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
06.03.01 | BIOLOGICAL SCIENCES | BACHELOR DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
07.03.01 | ARCHITECTURE | BACHELOR DEGREE ArchitectureAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
08.03.01 | TECHNOLOGY CONSTRUCTION ENGINEERING | BACHELOR DEGREE Civil EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
09.03.01 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
09.03.02 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
09.03.03 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 207400 RUB / Year |
10.03.01 | INFORMATION SECURITY | BACHELOR DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
11.03.01 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Radio EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
11.03.02 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Information And Communication Technology And Communication SystemsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
11.03.03 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Design And Technology Of Electronic MeansAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
11.03.04 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | BACHELOR DEGREE Electronics And NanoelectronicsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
12.03.01 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Instrumentation and ControlAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
12.03.02 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE OptotechnicsAvailable Languages ![]() Tuition fee (Per Year) 199500 RUB / Year |
12.03.04 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Biomedical engineering And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
12.03.05 | PHOTONICS, INSTRUMENTATION AND OPTICAL | BACHELOR DEGREE Laser Equipment And Laser TechnologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
13.03.01 | ELECTRICITY AND HEAT | BACHELOR DEGREE Thermal Engineering And Heat EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
13.03.02 | ELECTRICITY AND HEAT | BACHELOR DEGREE Power And Electrical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
13.03.03 | ELECTRICITY AND HEAT | BACHELOR DEGREE Power MachineryAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
14.03.02 | NUCLEAR ENERGY AND TECHNOLOGY | BACHELOR DEGREE Nuclear Physics And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
15.03.01 | MECHANICAL ENGINEERING | BACHELOR DEGREE Mechanical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
15.03.02 | MECHANICAL ENGINEERING | BACHELOR DEGREE Technological Machines And EquipmentAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
15.03.04 | MECHANICAL ENGINEERING | BACHELOR DEGREE Automation Of Technological Processes And ProductionAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
15.03.05 | MECHANICAL ENGINEERING | BACHELOR DEGREE Design And Technological Support Of Machine-Building ProductionAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
15.03.06 | MECHANICAL ENGINEERING | BACHELOR DEGREE Mechatronics And RoboticsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
18.03.01 | CHEMICAL TECHNOLOGY | BACHELOR DEGREE Chemical TechnologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
18.03.02 | CHEMICAL TECHNOLOGY | BACHELOR DEGREE Energy- And Resource Processes In Chemical Engineering, Petrochemical And BiotechnologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
19.03.01 | INDUSTRIAL ECOLOGY AND BIOTECHNOLOGY | BACHELOR DEGREE BiotechnologyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
20.03.01 | TECHNOSPHERIC SAFETY AND NATURAL ACCESSORIES | BACHELOR DEGREE Technosphere SafetyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
21.03.03 | APPLIED GEOLOGY, MINING, OIL AND GAS | BACHELOR DEGREE Surveying And Remote SensingAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
22.03.01 | MATERIAL | BACHELOR DEGREE Materials Science And Technology Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 210000 RUB / Year |
22.03.02 | MATERIAL | BACHELOR DEGREE MetallurgyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
23.03.02 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | BACHELOR DEGREE Land Transport And Technological ComplexesAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
23.03.03 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | BACHELOR DEGREE Operation Of Transport And Technological Machines And SystemsAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
27.03.01 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Standardization And MetrologyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
27.03.02 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Quality ControlAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
27.03.03 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE System Analysis And ManagementAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
27.03.04 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE Control Systems and Computer Science in EngineeringAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
27.03.05 | MANAGEMENT OF ENGINEERING SYSTEMS | BACHELOR DEGREE innovationAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
28.03.01 | NANOTECHNOLOGIES AND MATERIALS | BACHELOR DEGREE Nanotechnology And Microsystem TechnologyAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
29.03.03 | TECHNOLOGY OF LIGHT INDUSTRY | BACHELOR DEGREE The Technology Of Printing And Packaging ProductionAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
29.03.04 | TECHNOLOGY OF LIGHT INDUSTRY | BACHELOR DEGREE Art Material ProcessingAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
38.03.01 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
38.03.02 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
38.03.03 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
38.03.04 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
38.03.05 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
38.03.06 | ECONOMICS AND MANAGEMENT | BACHELOR DEGREE Trading BusinessAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
39.03.01 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
39.03.02 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
39.03.03 | SOCIOLOGY AND SOCIAL WORK | BACHELOR DEGREE Organization Of Work With YouthAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
41.03.01 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
41.03.04 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
41.03.05 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 190000 RUB / Year |
42.03.01 | MEDIA AND INFORMATION | BACHELOR DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 168000 RUB / Year |
42.03.02 | MEDIA AND INFORMATION | BACHELOR DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 190000 RUB / Year |
42.03.03 | MEDIA AND INFORMATION | BACHELOR DEGREE PublishingAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
42.03.05 | MEDIA AND INFORMATION | BACHELOR DEGREE Media CommunicationsAvailable Languages ![]() Tuition fee (Per Year) 190000 RUB / Year |
43.03.01 | SERVICE AND TOURISM | BACHELOR DEGREE ServiceAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
43.03.02 | SERVICE AND TOURISM | BACHELOR DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
43.03.03 | SERVICE AND TOURISM | BACHELOR DEGREE Hotel BusinessAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
45.03.01 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
45.03.02 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
45.03.03 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE Fundamental And Applied LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
45.03.04 | LINGUISTICS AND LITERATURE | BACHELOR DEGREE Intelligent Systems In The Humanitarian FieldAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
46.03.01 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE HistoryAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
47.03.01 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE PhilosophyAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
47.03.03 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE ReligiousAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
49.03.01 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical EducationAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
49.03.02 | PHYSICAL CULTURE AND SPORT | BACHELOR DEGREE Physical Education For Persons With Disabilities In HealthAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
50.03.03 | ART HISTORY | BACHELOR DEGREE Art HistoryAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
51.03.01 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE CulturalAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
51.03.03 | CULTURAL STUDIES AND SOCIAL AND CULTURAL PROJECT | BACHELOR DEGREE Social And Cultural ActivitiesAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
54.03.01 | FINE AND APPLIED ARTS | BACHELOR DEGREE DesignAvailable Languages ![]() Tuition fee (Per Year) 265800 RUB / Year |
58.03.01 | ORIENTAL AND AFRICAN | BACHELOR DEGREE Asian and African StudiesAvailable Languages ![]() Tuition fee (Per Year) 175000 RUB / Year |
09.03.04 | COMPUTER SCIENCE AND ENGINEERING | BACHELOR DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
28.03.02 | NANOTECHNOLOGIES AND MATERIALS | BACHELOR DEGREE NanoengineeringAvailable Languages ![]() Tuition fee (Per Year) 194100 RUB / Year |
37.03.01 | PSYCHOLOGICAL SCIENCE | BACHELOR DEGREE PsychologyAvailable Languages ![]() Tuition fee (Per Year) 159600 RUB / Year |
41.03.06 | POLITICAL SCIENCE AND REGIONAL | BACHELOR DEGREE Public Policy And Social ScienceAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
42.03.04 | MEDIA AND INFORMATION | BACHELOR DEGREE A TelevisionAvailable Languages ![]() Tuition fee (Per Year) 190000 RUB / Year |
44.03.01 | EDUCATION AND SCIENCE TEACHING | BACHELOR DEGREE Teacher EducationAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
46.03.02 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE Records Management And ArchivalAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
46.03.03 | HISTORY AND ARCHEOLOGY | BACHELOR DEGREE Anthropology And EthnologyAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
47.03.02 | PHILOSOPHY, ETHICS AND RELIGIOUS STUDIES | BACHELOR DEGREE Applied EthicsAvailable Languages ![]() Tuition fee (Per Year) 138700 RUB / Year |
MASTER'S DEGREE 90 Programs
01.04.01 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE MathematicsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
01.04.03 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Mechanics And Mathematical ModelingAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
01.04.04 | MATHEMATICS AND MECHANICS | MASTER'S DEGREE Applied MathematicsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
02.04.01 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Mathematics And Computer ScienceAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
02.04.02 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Fundamental Informatics And Information TechnologyAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
02.04.03 | COMPUTER AND INFORMATION SCIENCES | MASTER'S DEGREE Software And Administration Of Information SystemsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
03.04.01 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE Applied Mathematics And PhysicsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
03.04.02 | PHYSICS AND ASTRONOMY | MASTER'S DEGREE PhysicsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
04.04.01 | CHEMISTRY | MASTER'S DEGREE ChemistryAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
05.04.06 | EARTH SCIENCES | MASTER'S DEGREE Ecology And NatureAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
06.04.01 | BIOLOGICAL SCIENCES | MASTER'S DEGREE BiologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
08.04.01 | TECHNOLOGY CONSTRUCTION ENGINEERING | MASTER'S DEGREE ConstructionAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
09.04.01 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Computer Science And EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
09.04.02 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Information Systems And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
09.04.03 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Applied InformaticsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
09.04.04 | COMPUTER SCIENCE AND ENGINEERING | MASTER'S DEGREE Software EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
10.04.01 | INFORMATION SECURITY | MASTER'S DEGREE Information SecurityAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
11.04.01 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Radio EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
11.04.02 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Information And Communication Technology And Communication SystemsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
11.04.03 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Design And Technology Of Electronic MeansAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
11.04.04 | ELECTRONICS, AND RADIO COMMUNICATION SYSTEM | MASTER'S DEGREE Electronics And NanoelectronicsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
12.04.01 | PHOTONICS, INSTRUMENTATION AND OPTICAL | MASTER'S DEGREE InstrumentationAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
12.04.02 | PHOTONICS, INSTRUMENTATION AND OPTICAL | MASTER'S DEGREE Optochin'sAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
12.04.04 | PHOTONICS, INSTRUMENTATION AND OPTICAL | MASTER'S DEGREE Biotechnical Systems And TechnologiesAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
13.04.01 | ELECTRICITY AND HEAT | MASTER'S DEGREE Thermal Engineering And Heat EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
13.04.02 | ELECTRICITY AND HEAT | MASTER'S DEGREE Power And Electrical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
13.04.03 | ELECTRICITY AND HEAT | MASTER'S DEGREE Power MachineryAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
14.04.02 | NUCLEAR ENERGY AND TECHNOLOGY | MASTER'S DEGREE Nuclear Physics And TechnologyAvailable Languages ![]() Tuition fee (Per Year) 207400 RUB / Year |
15.04.01 | MECHANICAL ENGINEERING | MASTER'S DEGREE Mechanical EngineeringAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
15.04.02 | MECHANICAL ENGINEERING | MASTER'S DEGREE Technological Machines And EquipmentAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
15.04.04 | MECHANICAL ENGINEERING | MASTER'S DEGREE Automation Of Technological Processes And ProductionAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
15.04.05 | MECHANICAL ENGINEERING | MASTER'S DEGREE Design And Technological Support Of Machine-Building ProductionAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
15.04.06 | MECHANICAL ENGINEERING | MASTER'S DEGREE Mechatronics And RoboticsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
18.04.01 | CHEMICAL TECHNOLOGY | MASTER'S DEGREE Chemical TechnologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
18.04.02 | CHEMICAL TECHNOLOGY | MASTER'S DEGREE Energy- And Resource Processes In Chemical Engineering, Petrochemical And BiotechnologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
19.04.01 | INDUSTRIAL ECOLOGY AND BIOTECHNOLOGY | MASTER'S DEGREE BiotechnologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
21.04.03 | APPLIED GEOLOGY, MINING, OIL AND GAS | MASTER'S DEGREE Surveying And Remote SensingAvailable Languages ![]() Tuition fee (Per Year) 259200 RUB / Year |
22.04.01 | MATERIAL | MASTER'S DEGREE Materials Science And Technology Of MaterialsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
22.04.02 | MATERIAL | MASTER'S DEGREE MetallurgyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
23.04.02 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | MASTER'S DEGREE Land Transport And Technological ComplexesAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
23.04.03 | ENGINEERING AND TECHNOLOGY LAND TRANSPORT | MASTER'S DEGREE Operation Of Transport And Technological Machines And SystemsAvailable Languages ![]() Tuition fee (Per Year) 212600 RUB / Year |
27.04.01 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE Standardization And MetrologyAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
27.04.03 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE System Analysis And ManagementAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
27.04.04 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE In Engineering Systems ManagementAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
27.04.05 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE InnovationsAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
27.04.06 | MANAGEMENT OF ENGINEERING SYSTEMS | MASTER'S DEGREE Organization And Management Of Science-Intensive IndustriesAvailable Languages ![]() Tuition fee (Per Year) 170100 RUB / Year |
28.04.01 | NANOTECHNOLOGIES AND MATERIALS | MASTER'S DEGREE Nanotechnology And Microsystem TechnologyAvailable Languages ![]() Tuition fee (Per Year) 207400 RUB / Year |
29.04.03 | TECHNOLOGY OF LIGHT INDUSTRY | MASTER'S DEGREE The Technology Of Printing And Packaging ProductionAvailable Languages ![]() Tuition fee (Per Year) 212600 RUB / Year |
37.04.02 | PSYCHOLOGICAL SCIENCE | MASTER'S DEGREE ConflictAvailable Languages ![]() Tuition fee (Per Year) 185700 RUB / Year |
38.04.01 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE EconomyAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.02 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE ManagementAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.03 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Personnel ManagementAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.04 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE State And Municipal ManagementAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.05 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Business InformaticsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.06 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Trading BusinessAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.08 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE Finance And CreditAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
38.04.09 | ECONOMICS AND MANAGEMENT | MASTER'S DEGREE State AuditAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
39.04.01 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE SociologyAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
39.04.02 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Social WorkAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
39.04.03 | SOCIOLOGY AND SOCIAL WORK | MASTER'S DEGREE Organization Of Work With YouthAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
41.04.01 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Foreign Regional StudiesAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
41.04.03 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Oriental and AfricanAvailable Languages ![]() Tuition fee (Per Year) 185700 RUB / Year |
41.04.04 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE Political ScienceAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
41.04.05 | POLITICAL SCIENCE AND REGIONAL | MASTER'S DEGREE International RelationshipsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
42.04.01 | MEDIA AND INFORMATION | MASTER'S DEGREE Advertising and Public RelationsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
42.04.02 | MEDIA AND INFORMATION | MASTER'S DEGREE JournalismAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
42.04.03 | MEDIA AND INFORMATION | MASTER'S DEGREE PublishingAvailable Languages ![]() Tuition fee (Per Year) 185700 RUB / Year |
43.04.01 | SERVICE AND TOURISM | MASTER'S DEGREE ServiceAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
43.04.02 | SERVICE AND TOURISM | MASTER'S DEGREE TourismAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
45.04.01 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE PhilologyAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
45.04.02 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
45.04.03 | LINGUISTICS AND LITERATURE | MASTER'S DEGREE Fundamental And Applied LinguisticsAvailable Languages ![]() Tuition fee (Per Year) 148600 RUB / Year |
